Logistics Sourcing Guide
How to Source Logistics Partners
Interactive directory of freight forwarders, service catalog, trade lane profiles, and cost structure reference for SME importers
79 providers 14 services 22 trade lanes 78+ countries
Where are you based?
What kind of service do you need?
What are you shipping?
Or select a product category:
Transport mode
Load type
Provider Coverage Mapโ 79 providers shown
Provider Types
Global Forwarder
Digital Forwarder
Regional Specialist
Customs Broker
NVOCC
3PL / Warehouse
Parcel / E-Commerce
Provider Directory (79)
| Provider | Type | HQ | Revenue | SME Fit | |
|---|---|---|---|---|---|
| Kuehne+Nagel | Global Forwarder | ๐จ๐ญ Schindellegi | ~$25B | medium | |
| DHL Global Forwarding | Global Forwarder | ๐ฉ๐ช Bonn | ~$20B | medium | |
| DB Schenker | Global Forwarder | ๐ฉ๐ช Essen | ~$19B | medium | |
| DSV | Global Forwarder | ๐ฉ๐ฐ Hedehusene | ~$18B | medium | |
| Bollorรฉ Logistics | Global Forwarder | ๐ซ๐ท Puteaux | ~$5B | low | |
| Flexport | Digital Forwarder | ๐บ๐ธ San Francisco | ~$2B | high | |
| Forto | Digital Forwarder | ๐ฉ๐ช Berlin | ~$500M | high | |
| Freightos | Digital Forwarder | ๐ฎ๐ฑ Jerusalem | Platform | high | |
| Hellmann Worldwide Logistics | Regional Specialist | ๐ฉ๐ช Osnabrรผck | ~$4B | high | |
| Dachser | Regional Specialist | ๐ฉ๐ช Kempten | ~$8B | high | |
| Geodis | Regional Specialist | ๐ซ๐ท Levallois-Perret | ~$12B | medium | |
| Kerry Logistics | Regional Specialist | ๐ญ๐ฐ Hong Kong | ~$9B | medium | |
| Agility | Regional Specialist | ๐ฐ๐ผ Kuwait City | ~$6B | low | |
| C.H. Robinson | Customs Broker | ๐บ๐ธ Eden Prairie | ~$17B | high | |
| deugro group | Customs Broker | ๐ฉ๐ช Bremen | ~$1B | low | |
| KGH Customs | Customs Broker | ๐ธ๐ช Malmรถ | ~$200M | high | |
| Vanguard Logistics Services | NVOCC | ๐บ๐ธ Dallas | ~$500M | high | |
| Consolidation Plus | NVOCC | ๐ณ๐ฑ Rotterdam | ~$100M | high | |
| DHL Supply Chain | 3PL / Warehouse | ๐ฉ๐ช Bonn | ~$16B | low | |
| XPO Logistics | 3PL / Warehouse | ๐บ๐ธ Greenwich | ~$7B | medium | |
| Rhenus Logistics | 3PL / Warehouse | ๐ฉ๐ช Holzwickede | ~$7B | medium | |
| DPD Group | Parcel / E-Commerce | ๐ซ๐ท Issy-les-Moulineaux | ~$10B | high | |
| Seven Senders | Parcel / E-Commerce | ๐ฉ๐ช Berlin | ~$100M | high | |
| Nippon Express | Regional Specialist | ๐ฏ๐ต Tokyo | ~$16B | high | |
| Kintetsu World Express (KWE) | Regional Specialist | ๐ฏ๐ต Tokyo | ~$6B | medium | |
| Yusen Logistics | Regional Specialist | ๐ฏ๐ต Tokyo | ~$4B | medium | |
| Toll Group | Regional Specialist | ๐ฆ๐บ Melbourne | ~$7B | high | |
| CJ Logistics | Regional Specialist | ๐ฐ๐ท Seoul | ~$9B | high | |
| Expeditors International | Regional Specialist | ๐บ๐ธ Seattle | ~$10B | high | |
| UPS Supply Chain Solutions | 3PL / Warehouse | ๐บ๐ธ Atlanta | ~$10B | high | |
| FedEx Logistics | 3PL / Warehouse | ๐บ๐ธ Memphis | ~$8B | high | |
| Echo Global Logistics | Customs Broker | ๐บ๐ธ Chicago | ~$4B | high | |
| Livingston International | Customs Broker | ๐จ๐ฆ Toronto | ~$500M | high | |
| Aramex | Parcel / E-Commerce | ๐ฆ๐ช Dubai | ~$1.5B | high | |
| GAC Group | Regional Specialist | ๐ฆ๐ช Dubai | ~$2B | medium | |
| Imperial Logistics | Regional Specialist | ๐ฟ๐ฆ Johannesburg | ~$3B | medium | |
| Gebrรผder Weiss | Regional Specialist | ๐ฆ๐น Lauterach | high | ||
| Lagermax | Regional Specialist | ๐ฆ๐น Salzburg | high | ||
| Quehenberger Logistics | Regional Specialist | ๐ฆ๐น Straรwalchen | high | ||
| Cargo-Partner | Regional Specialist | ๐ฆ๐น Fischamend | high | ||
| LKW Walter | Regional Specialist | ๐ฆ๐น Wiener Neudorf | high | ||
| Bertschi | Regional Specialist | ๐จ๐ญ Dรผrrenรคsch | medium | ||
| Hรถdlmayr International | Regional Specialist | ๐ฆ๐น Schwertberg | low | ||
| Fiege Logistik | 3PL / Warehouse | ๐ฉ๐ช Greven | medium | ||
| BLG Logistics | 3PL / Warehouse | ๐ฉ๐ช Bremen | medium | ||
| Simon Hegele | 3PL / Warehouse | ๐ฉ๐ช Karlsruhe | medium | ||
| Karl Dischinger | 3PL / Warehouse | ๐ฉ๐ช Ehrenkirchen | high | ||
| Amazon MCF (EU) | 3PL / Warehouse | ๐ฉ๐ช Mรผnchen | high | ||
| Customs Support | Customs Broker | ๐ฉ๐ช Frankfurt am Main | high | ||
| AEB | Customs Broker | ๐ฉ๐ช Stuttgart | high | ||
| Eckert Zollberatung | Customs Broker | ๐ฉ๐ช Dรผsseldorf | high | ||
| dbh Logistics IT | Customs Broker | ๐ฉ๐ช Bremen | high | ||
| ECA Economics | Customs Broker | ๐ฆ๐น Wien | high | ||
| J.B. Hunt Transport Services | Regional Specialist | ๐บ๐ธ Lowell | medium | ||
| Schneider National | Regional Specialist | ๐บ๐ธ Green Bay | medium | ||
| Old Dominion Freight Line | Regional Specialist | ๐บ๐ธ Thomasville | high | ||
| Ryder System | 3PL / Warehouse | ๐บ๐ธ Miami | medium | ||
| GXO Logistics | 3PL / Warehouse | ๐บ๐ธ Greenwich | medium | ||
| Amazon MCF (US) | 3PL / Warehouse | ๐บ๐ธ Seattle | high | ||
| Lineage Logistics | 3PL / Warehouse | ๐บ๐ธ Novi | medium | ||
| Linfox | 3PL / Warehouse | ๐ฆ๐บ Melbourne | medium | ||
| Qube Holdings | Regional Specialist | ๐ฆ๐บ Sydney | medium | ||
| TNT / FedEx Australia | Parcel / E-Commerce | ๐ฆ๐บ Sydney | high | ||
| Aurizon | Regional Specialist | ๐ฆ๐บ Brisbane | low | ||
| Scott's Refrigerated Logistics | Regional Specialist | ๐ฆ๐บ Melbourne | medium | ||
| Mainfreight Australia | Regional Specialist | ๐ฆ๐บ Melbourne | high | ||
| Yamato Transport (Kuroneko) | Parcel / E-Commerce | ๐ฏ๐ต Tokyo | high | ||
| Sagawa Express | Parcel / E-Commerce | ๐ฏ๐ต Kyoto | high | ||
| Hitachi Transport System | 3PL / Warehouse | ๐ฏ๐ต Tokyo | low | ||
| Nichirei Logistics Group | 3PL / Warehouse | ๐ฏ๐ต Tokyo | medium | ||
| JR Freight (Japan Freight Railway) | Regional Specialist | ๐ฏ๐ต Tokyo | low | ||
| Sinotrans | Regional Specialist | ๐จ๐ณ Beijing | medium | ||
| SF Express | Parcel / E-Commerce | ๐จ๐ณ Shenzhen | high | ||
| JD Logistics | 3PL / Warehouse | ๐จ๐ณ Beijing | high | ||
| Cainiao Network (Alibaba) | 3PL / Warehouse | ๐จ๐ณ Hangzhou | high | ||
| ZTO Express | Parcel / E-Commerce | ๐จ๐ณ Shanghai | medium | ||
| Deppon Logistics | Regional Specialist | ๐จ๐ณ Shanghai | medium | ||
| COFCO Logistics | 3PL / Warehouse | ๐จ๐ณ Beijing | low | ||
| China Railway Express | Regional Specialist | ๐จ๐ณ Beijing | medium |
Capability Matrix
| Provider | FCL | LCL | Air | Customs | Warehouse | DG | Cold Chain | E-Com | Rail | Last Mile | Insurance | Digital |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuehne+Nagel | ||||||||||||
DHL Global Forwarding | ||||||||||||
DB Schenker | ||||||||||||
DSV | ||||||||||||
Bollorรฉ Logistics | ||||||||||||
Flexport | ||||||||||||
Forto | ||||||||||||
Freightos | ||||||||||||
Hellmann Worldwide Logistics | ||||||||||||
Dachser | ||||||||||||
Geodis | ||||||||||||
Kerry Logistics | ||||||||||||
Agility | ||||||||||||
C.H. Robinson | ||||||||||||
deugro group | ||||||||||||
KGH Customs | ||||||||||||
Vanguard Logistics Services | ||||||||||||
Consolidation Plus | ||||||||||||
DHL Supply Chain | ||||||||||||
XPO Logistics | ||||||||||||
Rhenus Logistics | ||||||||||||
DPD Group | ||||||||||||
Seven Senders | ||||||||||||
Nippon Express | ||||||||||||
Kintetsu World Express (KWE) | ||||||||||||
Yusen Logistics | ||||||||||||
Toll Group | ||||||||||||
CJ Logistics | ||||||||||||
Expeditors International | ||||||||||||
UPS Supply Chain Solutions | ||||||||||||
FedEx Logistics | ||||||||||||
Echo Global Logistics | ||||||||||||
Livingston International | ||||||||||||
Aramex | ||||||||||||
GAC Group | ||||||||||||
Imperial Logistics | ||||||||||||
Gebrรผder Weiss | ||||||||||||
Lagermax | ||||||||||||
Quehenberger Logistics | ||||||||||||
Cargo-Partner | ||||||||||||
LKW Walter | ||||||||||||
Bertschi | ||||||||||||
Hรถdlmayr International | ||||||||||||
Fiege Logistik | ||||||||||||
BLG Logistics | ||||||||||||
Simon Hegele | ||||||||||||
Karl Dischinger | ||||||||||||
Amazon MCF (EU) | ||||||||||||
Customs Support | ||||||||||||
AEB | ||||||||||||
Eckert Zollberatung | ||||||||||||
dbh Logistics IT | ||||||||||||
ECA Economics | ||||||||||||
J.B. Hunt Transport Services | ||||||||||||
Schneider National | ||||||||||||
Old Dominion Freight Line | ||||||||||||
Ryder System | ||||||||||||
GXO Logistics | ||||||||||||
Amazon MCF (US) | ||||||||||||
Lineage Logistics | ||||||||||||
Linfox | ||||||||||||
Qube Holdings | ||||||||||||
TNT / FedEx Australia | ||||||||||||
Aurizon | ||||||||||||
Scott's Refrigerated Logistics | ||||||||||||
Mainfreight Australia | ||||||||||||
Yamato Transport (Kuroneko) | ||||||||||||
Sagawa Express | ||||||||||||
Hitachi Transport System | ||||||||||||
Nichirei Logistics Group | ||||||||||||
JR Freight (Japan Freight Railway) | ||||||||||||
Sinotrans | ||||||||||||
SF Express | ||||||||||||
JD Logistics | ||||||||||||
Cainiao Network (Alibaba) | ||||||||||||
ZTO Express | ||||||||||||
Deppon Logistics | ||||||||||||
COFCO Logistics | ||||||||||||
China Railway Express |
Disclaimer
Provider information, cost ranges, and trade lane data are indicative estimates based on Q1 2026 market data. Freight rates vary significantly by season, carrier, volume, and contract terms. This guide is for planning purposes only โ always obtain current quotes from providers and verify compliance requirements with your customs broker.